Specifications |
Items
|
Specification
| |
Hood | Type | Rear hinged, gas lifter type |
Front Door | Construction | Front hinged, frame door construction |
Regulator system | Wire drum type | |
Locking system | Pin-fork system | |
Rear Door | Construction | Front hinged, frame door construction |
Regulator system | Wire drum type | |
Locking system | Pin-fork system | |
Tail Gate | Type | Front hinged, gas lifter type |
Seat Belts | Front | 3 point type with Emergency Locking Retractor (E.L.R.) |
Rear | 3 point type with Emergency Locking Retractor (E.L.R.) |
Tightening Torque |
Items
|
N·m
|
kgf·m
|
lb·ft
| |
Front and rear doors | Door hinge to door | 21.6 - 26.5 | 2.2 - 2.7 | 15.9 - 19.5 |
Door checker to door | 3.9 - 5.9 | 0.4 - 0.6 | 2.9 - 4.3 | |
Door checker to body | 19.6 - 29.4 | 2.0 - 3.0 | 14.5 - 21.7 | |
Door glass mounting bolt | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 | |
Outside handle base mounting bolt | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 | |
Door channel mounting bolt and nuts | 3.9 - 5.9 | 0.4 - 0.6 | 2.9 - 4.3 | |
Door latch mounting bolts | 7.8 - 10.8 | 0.8 - 1.1 | 5.8 - 8.0 | |
Door module mounting bolts | 8.8 - 13.7 | 0.9 - 1.4 | 6.5 - 10.1 | |
Door striker mounting bolts | 16.7 - 21.6 | 1.7 - 2.2 | 12.3 - 15.9 | |
Tail gate | Tail gate hinge to body | 21.6 - 26.5 | 2.2 - 2.7 | 15.9 - 19.5 |
Tail gate hinge to tail gate | 21.6 - 26.5 | 2.2 - 2.7 | 15.9 - 19.5 | |
Tail gate latch mounting bolts | 10.8 - 11.8 | 1.1 - 1.2 | 8.0 - 8.7 | |
Tail gate striker mounting bolts | 21.6 - 26.5 | 2.2 - 2.7 | 15.9 - 19.5 | |
Hood | Hood hinge to body | 21.6 - 26.5 | 2.2 - 2.7 | 15.9 - 19.5 |
Hood hinge to hood | 21.6 - 26.5 | 2.2 - 2.7 | 15.9 - 19.5 | |
Hood latch to body | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 | |
Seat | Front seat mounting bolts | 34.3 - 53.9 | 3.5 - 5.5 | 25.3 - 39.8 |
Front seat frame mounting bolts | 44.1 - 53.9 | 4.5 - 5.5 | 32.5 - 39.8 | |
Front seat cushion track mounting bolts | 44.1 - 53.9 | 4.5 - 5.5 | 32.5 - 39.8 | |
Rear seat mounting bolts | 16.7 - 25.5 | 1.7 - 2.6 | 12.3 - 18.8 | |
Rear seat latch mounting bolts | 19.6 - 29.4 | 2.0 - 3.0 | 14.5 - 21.7 | |
Rear seat frame mounting bolts | 44.1 - 53.9 | 4.5 - 5.5 | 32.5 - 39.8 | |
Seat belt | Height adjuster mounting bolts | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 |
Front seat belt upper anchor mounting bolt | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | |
Front seat belt retractor mounting bolt [Upper] | 7.8 - 11.8 | 0.8 - 1.2 | 9.8 - 8.7 | |
Front seat belt retractor mounting bolt [Lower] | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | |
Rear seat belt lower anchor mounting bolts | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | |
Rear seat belt retractor mounting bolt | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | |
Rear center seat belt retractor mounting bolt [Lower] | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | |
Rear center seat belt buckle rail mounting nut | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | |
Seat belt buckle mounting bolt | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | |
Outside rearview mirror | Outside rearview mirror mounting nuts | 6.9 - 10.8 | 0.7 - 1.1 | 5.1 - 8.0 |
Wiper arm | Wiper arm mounting nuts | 22.6 - 26.5 | 2.3 - 2.7 | 16.6 - 19.5 |
Rear spoiler | Rear spoiler mounting nuts | 5.9 - 6.4 | 0.6 - 0.65 | 4.3 - 4.7 |
Panorama sunroof | Panorama sunroof mounting nuts | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 |
Panorama sunroof mounting bolts | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 |
Special Service Tools |
Tool (Number and name)
|
Illustration
|
Use
|
09880-4F000 Hog ring clip installer |
| Hog ring clip installation |
Troubleshooting |
Symptom
|
Suspected Area
|
Remedy
|
Water leaks from panorama sunroof | Deteriorated roof lid weatherstrip | Replace |
Excessive roof lid-to-body clearance and improperly fitted weatherstrip | Adjust | |
Wind noise around panorama sunroof | Loose or deformed deflector, gaps in body work | Retighten adjust or replace |
Noise heard when opening/closing panorama sunroof | Foreign particles lodged in guide rail | Check drive cable and guide rails for foreign particles |
Loose guide rails and lid | Retighten | |
Motor runs but sunroof does not move or moves only partially | Foreign particles lodged in guide rail | Adjust or replace |
Incorrect engagement of motor pinion with drive cable | ||
Decrease in motor's clutch slipping force | ||
Increased
sunroof sliding resistance or interference of sunroof with drive
cables, weatherstrip, etc. due tomal adjustment of sunroof | ||
Noise in motor (clutch slipping noise from motor when sunroof is fully opened or closed) is considered as normal | Incorrect engagement of motor pinion with drive cable | Check pinion installation and Re-tighten motor |
Worn out or damaged motor pinion bearing | Replace motor assembly | |
Worn out or deformed drive cable | Replace | |
Door glass fails to operate up and down | Incorrect window glass installation | Adjust position |
Damaged or faulty regulator arm or regulator | Correct or replace | |
Door does not open or close completely | Incorrect door installation | Adjust position |
Defective door check assembly | Correct or replace | |
Door hinge requires grease | Apply grease | |
Hood does not open or close completely | Striker and latch not properly aligned | Adjust |
Incorrectly installed hood | Adjust | |
Incorrect hood bumper height | Adjust | |
Water leaks through windshield end rear window | Defective seal | Fill with sealant |
Defective flange | Correct |